| TEM NO | 175/24V |
| MONO or POLY | Mono |
| Maximum power (Wp) | 175wp |
| Maximum power voltage (V) | 35.8 |
| Maximum power current (A) | 4.9 |
| Open circuit voltage (V) | 44.7 |
| Short circuit current (A) | 5.18 |
| Number of cells (Pcs) | 72 |
| Size of module (mm) | 1580*808*40mm( 125x125mm cell) |
| Maximum system voltage (V) | 1000 |
| Temperature coefficients of Isc (%) | + 0.1/ ℃ |
| Temperature coefficients of Voc (%) | -0.38/ ℃ |
| Temperature coefficients of Pm (%) | -0.47/ ℃ |
| Temperature coefficients of Im (%) | +0.1/ ℃ |
| Temperature coefficients of Vm (%) | -0.38/ ℃ |
| Temperature Range | -40℃~+80℃ |
| Tolerance Wattage (e.g. +/-5%) | +/-5% |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | 256g steel ball fall down from 1m height |
| Weight per piece (kg) | 16 |
| Junction Box Type | PV-RH0301( TUV ) |
| Connectors and Cables Type | |
| Length of Cables (mm) | 900mm |
| Cell Efficiency (%) | >16.4% |
| Module Efficiency (%) | >13.7% |
| Output tolerance (%) | +/-5% |
| Frame (Material, Corners, etc.) | Aluminum |
| Backing (Brand, type) | |
| Standard Test Conditions | AM1.5 100mW/cm2 25’C |
| Warranty | 2 years product warranty and 25 years 80% of power |
| FF (%) | 73% |
| Packing | 2PCS/CTN ,600PCS/300CTN/40 FCL |
| Packing Dimension | 1630*855*140mm |